Resource Center

Important information all in one place.

Historical Rates

504 10-Year Interest Rates

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
January 6.544 6.166 3.633 2.254 3.804 5.064 4.657 4.598 4.288 4.416 4.672 3.52 3.3 4.0
February 6.544 6.166 3.633 2.254 3.804 5.064 4.657 4.598 4.288 4.416 4.672 3.3
March 6.601 6.784 3.820 2.700 2.847 4.628 5.112 4.817 4.333 4.401 4.484 3.712 3.0 4.2
April 6.601 6.784 3.820 2.700 2.847 4.628 5.112 4.817 4.333 4.401 4.484 3.0
May 6.908 6.054 4.931 2.623 2.654 4.365 5.298 4.514 4.194 4.374 4.508 3.613 3.0 3.9
June 6.908 6.054 4.931 2.623 2.654 4.365 5.298 4.514 4.194 4.374 4.508 3.613 3.0
July 6.493 7.076 4.974 2.604 2.400 3.937 5.302 4.497 4.115 4.326 4.510 4.42 3.7 3.8
August 6.493 7.076 4.974 2.604 2.400 3.937 5.302 4.497 4.115 4.326 4.51 4.42 3.7
September 5.875 7.067 5.332 2.687 2.288 3.563 5.252 4.152 4.290 4.236 4.695 4.859 3.487 3.1
October 5.875 7.067 5.332 2.687 2.288 3.563 5.252 4.152 4.290 4.236 4.695 4.859 3.487 3.1
November 6.519 7.333 6.273 2.869 2.231 3.933 5.590 4.470 4.669 4.176 4.555 4.404 3.52 3.1
December 7.333 6.273 2.869 2.231 3.933 5.590 4.470 4.669 4.176 4.555 4.404 3.52 3.2

504 20-Year Interest Rates

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
January 6.427 6.286 3.070 2.496 3.644 4.758 4.641 4.585 4.831 4.601 5.541 4.212 4.5 5.5
February 6.496 5.988 3.454 2.558 3.392 4.646 4.940 4.607 4.324 4.546 5.309 4.4 5.8
March 6.365 6.338 3.766 3.002 2.808 4.586 4.920 4.827 4.553 4.799 5.289 4.30 4.2 4.2
April 6.767 5.956 4.620 3.021 2.960 4.367 5.029 4.625 4.311 4.591 5.192 4.162 4.4 5.6
May 6.656 6.079 5.061 2.849 2.688 4.265 5.222 4.668 4.320 4.85 5.080 4.151 4.1 5.3
June 6.445 6.388 5.132 2.770 2.528 3.983 5.320 4.596 4.232 5.062 5.069 4.529 4.1 5.2
July 6.277 6.637 5.051 2.699 2.346 3.914 5.259 4.766 4.091 4.961 4.952 5.23 4.4 5.3
August 6.115 6.609 4.892 2.748 2.214 3.531 5.301 4.537 4.093 4.909 4.96 5.24 4.451 4.8
September 5.833 6.867 5.343 2.860 2.366 3.359 5.250 4.376 4.082 4.902 4.96 5.698 4.279 4.4
October 6.146 7.276 6.134 3.021 2.396 3.462 5.492 4.635 4.261 4.801 4.821 5.451 4.262 4.5
November 6.395 7.118 6.226 2.792 2.364 3.742 5.591 4.510 4.357 4.778 4.879 5.459 4.171 4.6
December 6.707 6.037 2.880 2.427 3.582 4.926 4.499 4.596 4.873 4.782 5.458 4.009 4.6

504 25-Year Interest Rates

2024 2023 2022 2021 2020 2019 2018
January 6.366 6.313 3.216 2.696 3.714 4.881 N/A
February 6.385 6.015 3.598 2.757 3.463 4.771 N/A
March 6.285 6.334 3.929 3.048 2.881 4.741 N/A
April 6.695 5.884 4.68 3.077 3.032 4.532 N/A
May 6.555 6.026 5.119 2.936 2.761 4.391 N/A
June 6.354 6.334 5.191 2.887 2.602 4.09 N/A
July 6.206 6.583 5.11 2.817 2.41 4.011 5.32
August 6.045 6.554 4.981 2.866 2.269 3.63 5.351
September 5.765 6.812 5.44 2.977 2.41 3.458 5.29
October 6.076 7.221 6.219 3.157 2.43 3.54 5.532
November 6.325 7.112 6.534 3.168 2.399 3.8 5.64
December 6.594 6.114 3.026 2.627 3.643 4.99

Borrowers

Video Library